Job Category: AVP/DVP- Corporate Digital Channel
Job Type: Full Time
Job Location: Mumbai
Company Name: RBL Bank
Your consultant for this Job: Suman Chauhan - Management 2000 CareerZodiac.comInterested IN this Job?
Yes NoRequest to check below
JD & give us your email confirmation for the further interview process. Any query feel free to call Suman – 9925787502 or send your updated CV on suman@careerzodiac.com
Job Description
Job Title | Corporate Digital Channels |
Department | Digital Banking – BBB |
Location | Corporate Office |
Number of incumbents in the role currently | None |
Reporting Relationship | Direct |
Position Purpose (Provide a brief description of the general nature of the position; an overview of why the job exists; and what the job is to accomplish.)
Position Responsibilities
Sr. | Key Responsibilities | % Importance of Responsibility | % Time Consumed |
1 | Project Management Led Own the entire product cycle right from existing features, new developments, bug fixes, innovation. Create a continuous funnel of product features, enhancements, bug fixes and changes to be undertaken in the product. Gather requirements from relevant stakeholders and ensure that they are delivered. Write BRDs, have discussions with the COE teams, create customer journeys (with help of internal designers), conduct UATs, ensure that timelines of product delivery are met. Ensure that regulatory guidelines and policies are followed. Ensure that regulatory requirements are prioritized and closed. For payment gateways, liaise with each individual SPOC, loop in COE, Ops & finance teams for integration, create a project plan, close agreements and ensure that integrations go live on time and the payment gateways are invoiced on time. Carry out business user testing (would require travel to NOC, Airoli, and Umang Offices)Follow the agile methodology of project delivery by working with Agile Coach and Scrum Master. | 30% | 30% |
2 | Product Led Be responsible for owning and driving the product penetration and usage among the relevant target audience. Create dashboards (with Business Analytics team) and ensuring tracking of key product metrics such as registration, usage, drop-in usage, etc. Track product usage using the in-product intelligence engine to drive usage, change behavior, and also to make the customer journeys simpler/better. Create customer journeys with help of an internal designer using the product and brand guidelines, the journeys to be made very simple. Ensure that product is functioning as smoothly without glitches.If branches and contact centre report issues and escalate it to the product team, then ensure that they are resolved promptly by directing them to relevant support teams and monitoring the same Create continuous funnel of features and innovation to be built on the channels | 30% | 30% |
3 | Insight Led Meeting the customers liaise with corporate RMs to set-up meetings with customersWrite down the learnings and incorporate them in the product development meet the corporate RM and understand the consumer perspective from them incorporate the learnings in the product development | 20% | 20% |
4 | Marketing Led In order to drive the penetration of the product and its usage create a strategy with help of product head and relevant stake-holders create marketing brief with help of product head and product marketing team Ensure that the marketing team is briefed so that they can make the creativesAdd campaigns to the BBB campaign calendar along-with data definition with support from product head | 15% | 15% |
5 | Adhoc Work In an ever-changing, fast-paced business, consumer, regulatory and technological environment, a product manager will be allotted or will have to pick up additional work and tasks from time-to-time these may be time-bound or business objective bound or regulatory bound or consumer bound | 5% | 5% |
Qualifications and Experience Requirement
Qualifications | |
Essential | Should have experience of managing corporate clients and/or corporate banking platforms (apart from Trade Finance only)Should have the attitude to learn new things (especially technology) and continuously push boundaries for self and for the role as well Should be well versed with Microsoft PowerPoint, Excel and WordShould be self-driven and motivated MBA would be additional qualification, not mandatory |
Experience | |
Essential | A minimum experience of 5 years to a maximum of 10 years of managing corporate clients currently Manager or Senior ManagerIf the candidate has managed corporate digital (internet banking &/or mobile app) than relevant experience |
- Skills
Skill | Attribute |
Should have experience of managing corporate clients Should have attitude to learn new things (especially technology) and continuously push boundaries for self and for the role as well Should be well versed with Microsoft PowerPoint, Excel and WordShould be self-driven and motivated |
Key Success Differentiators
- Functional Inter-linkages
Internal & External |
InternalBusiness Units across Corporate, Trade and Retail verticals → Heads, Product Managers, Sales managers, zonal head.Technology → COE Teams, Development teams, Testing team, Cross-functional tech team vendor → Finacle team, FEBA team, Mobile App vendor |